Sponsored lines in developer terminals
Advertisers reach developers where they work, tools earn from the lines they serve, and the people running them share the revenue. Pick where you fit to get started.
I'm advertising
Put a targeted sponsor message in developer terminals. Set a bid, pick a category, and go live in minutes.
Create a campaignI build a tool
Add one sponsored line to your tool and keep 50% of every billable impression it serves.
Get your publisher keyI use a sponsored tool
Earning from sponsored lines in a CLI you installed? Connect your account to claim the balance and cash out.
Connect your accountLive bid queue
Every campaign currently eligible to serve, ranked by bid. Broad campaigns compete inside every category; specific bids win ties in their lane.
| Bid /1k | Category | Advertiser | Delivery |
|---|---|---|---|
| $7.00 | broad · all | ADtention | 8,151 / 12,000 |
| $6.50 | web | Serge.ai | 4,420 / 5,000 |
| $6.00 | devops | Datadog | 832 / 5,000 |
| $6.00 | broad · all | Linear | 8,875 / 10,000 |
| $6.00 | data | ObsessionDB | 1,547 / 2,000 |
| $6.00 | broad · all | ADtention | 9,755 / 17,000 |
| $6.00 | systems | Modal | 237 / 4,000 |
| $5.00 | web | Supabase | 3,351 / 5,000 |
| $5.00 | systems | Redis | 176 / 4,000 |
| $5.00 | broad · all | Raycast | 7,679 / 10,000 |
| $5.00 | data | ClickHouse | 1,554 / 4,000 |
| $5.00 | web | Neon | 3,333 / 5,000 |
| $5.00 | web3 | Alchemy | 445 / 4,000 |
| $4.50 | web | Railway | 2,864 / 4,000 |
| $4.50 | data | PostHog | 1,233 / 4,000 |
| $4.00 | devops | Grafana | 401 / 4,000 |
| $4.00 | devops | Pulumi | 363 / 3,000 |
| $4.00 | broad · all | Postman | 5,444 / 7,000 |
| $4.00 | web | Hostinger | 2,197 / 5,000 |
| $4.00 | web3 | Privy | 326 / 3,000 |
| $4.00 | web | Resend | 2,217 / 4,000 |
| $4.00 | data | dbt | 990 / 3,000 |
| $4.00 | systems | Fly.io | 109 / 4,000 |
| $3.50 | devops | Infisical | 297 / 3,000 |
| $3.50 | systems | Bun | 92 / 4,000 |
| $3.50 | devops | Sentry | 295 / 3,000 |
| $3.50 | web3 | Helius | 273 / 3,000 |
| $3.00 | web3 | Tenderly | 184 / 3,000 |
| $3.00 | data | Tinybird | 588 / 3,000 |
| $3.00 | web | Astro | 1,270 / 3,000 |
| $3.00 | devops | Depot | 233 / 3,000 |
| $3.00 | broad · all | Plausible | 2,970 / 5,000 |
| $2.50 | web3 | Foundry | 131 / 2,000 |
| $2.50 | systems | Turborepo | 41 / 2,000 |
| $2.00 | data | DuckDB | 260 / 2,000 |
Ads are targeted by developer activity category, our edge over an untargeted global queue.